A high-end sludge dewatering press model equipped with a Thickening Flocculation Unit (TFU). The TFU pre-thickens sludge to increase the throughput by up to 50 % compared with FS model. Additionally, the TFU is extremely effective for raw wastewater dewatering. With an HMI panel provided as standard, various automation options are available.

VOLUTE™ dewatering press - GS series

High-end Model
Throughput
Raw Wastewater / Waste Activated Sludge / Chemically Precipitated Sludge | ||
---|---|---|
Sludge Concentration (TS)Model | 0.2% | 1.0% |
GS-101 | up to 3kg-DS/h (up to 1.5m3/h) | up to 4.5kg-DS/h (up to 0.45m3/h) |
GS-131 | up to 6kg-DS/h (up to 3.0m3/h) | up to 9kg-DS/h (up to 0.9m3/h) |
GS-132 | up to 12kg-DS/h (up to 6.0m3/h) | up to 18kg-DS/h (up to 1.8m3/h) |
GS-201 | up to 13kg-DS/h (up to 6.5m3/h) | up to 20kg-DS/h (up to 2.0m3/h) |
GS-202 | up to 26kg-DS/h (up to 13.0m3/h) | up to 40kg-DS/h (up to 4.0m3/h) |
GS-301 | up to 30kg-DS/h (up to 15m3/h) | up to 45kg-DS/h (up to 4.5m3/h) |
GS-302 | up to 60kg-DS/h (up to 30m3/h) | up to 90kg-DS/h (up to 9.0m3/h) |
GS-303 | up to 90kg-DS/h (up to 45m3/h) | up to 135kg-DS/h (up to 13.5m3/h) |
GS-351 | up to 60kg-DS/h (up to 30m3/h) | up to 90kg-DS/h (up to 9.0m3/h) |
GS-352 | up to 120kg-DS/h (up to 60m3/h) | up to 180kg-DS/h (up to 18.0m3/h) |
GS-353 | up to 180kg-DS/h (up to 90m3/h) | up to 270kg-DS/h (up to 27m3/h) |
GS-354 | up to 240kg-DS/h (up to 120m3/h) | up to 360kg-DS/h (up to 36m3/h) |
Specifications list
Model | Dimensions [mm] | Total Power Consumption [kW] | Weight [kg] | |||
---|---|---|---|---|---|---|
L | W | H | Empty | Operation | ||
GS-101 | 1899 | 1140 | 1440 | 0.4 | 330 | 530 |
GS-131 | 2043 | 1135 | 1440 | 0.4 | 340 | 540 |
GS-132 | 2043 | 1135 | 1440 | 0.5 | 410 | 600 |
GS-201 | 2610 | 1140 | 1440 | 0.48 | 525 | 745 |
GS-202 | 3228 | 1390 | 1860 | 1.29 | 1164 | 2100 |
GS-301 | 3824 | 1439 | 1854 | 1.3 | 1272 | 1922 |
GS-302 | 4044 | 1728 | 1854 | 1.67 | 1815 | 2820 |
GS-303 | 4224 | 2028 | 1854 | 2.04 | 2315 | 3595 |
GS-351 | 4460 | 1485 | 2289 | 2.43 | 2195 | 3165 |
GS-352 | 5185 | 1910 | 2289 | 5.95 | 4160 | 6790 |
GS-353 | 5435 | 2310 | 2289 | 7.45 | 5130 | 9280 |
GS-354 | 5579 | 2860 | 2289 | 8.95 | 6620 | 11120 |
- Throughput above is calculated as approximate and may vary depending on sludge condition. For model selection, please contact us.
- Throughput of each model is based on sludge cake with 20± 5% solids content.
- Throughput of DAF Sludge is based on sludge containing much fat, oil, and grease such as meat processing applications etc.
Layout Drawings